Sunday marked the end of the third edition of the Krakow Sevens international tournament. Eighteen teams played forty matches in not easy weather conditions to finally determine the winners in three categories. The Cup of Krakow Mayor Jacek Majchrowski was won in the junior category by Baltrex Siauliai from Lithuania. The cadet and junior categories were triumphed by the teams of the Mazowieckie and Pomorskie provinces, respectively.
Sevens rugby is a sport that likes sunshine and a dry surface. Then the action is dynamic and the matches are very attractive. At the weekend, the weather was not favorable for the participants of the Krakow Sevens, but the young players did not care. They played the ball wide, were not afraid to off-load, and several phenomenal runs and carryies were rewarded with loud applause by all those gathered in the stands.
In the U14 category, two favorites appeared already on the first day, and these were the two teams representing the Pomeranian province. In the elimination phase of the tournament, the first squad was definitely better in the direct clash. On Sunday, both teams defeated Juvenia Krakow and Skra Warsaw in the semifinals, respectively, to meet again in the finals. And this time the first squad triumphed, winning high 58:0. The bronze medals were unexpectedly won by the home team, which took advantage of a power play after a red card for the team from Mazowsze. The Young Dragons won against Skra 26:5 and were able to rejoice in the won place on the podium.
In the cadet category (U16), the competition was much fiercer. On the first day Juvenia defeated the representation of the Lodz province and tied with the second team of Pomerania. The first team from this province unfortunately succumbed, as did the Mazovia national team, and on Sunday they were left to play for bronze medals. In the small final, the Cracovians faced the Lodz Province team again and again did not give them a chance, triumphing 19:5. In a fierce and extremely spectacular final, the Mazovian beat the Pomeranian 33:26, reaching for the gold of the Krakow Sevens.
The hosts of the torunament had the highest hopes for the junior team, which, as expected, began the games with two group victories. In the last of Saturday’s matches, however, the Young Dragons minimally succumbed to Lithuania’s Baltrex 5:12, which thus received a sure place in the semifinals of the competition. Juvenia on the way to this phase of the tournament still had to beat Mazovia, which it did, winning in the quarterfinals 36:0. In the semifinals Juvenia unexpectedly succumbed to the second Baltrex team. For a long time the Cracovians lost 0:7 and only in the last action did they equalize, leading to overtime. In the fight to the “golden touchdown”, the Lithuanians held their nerves better, advancing to the final, where they had to face their clubmates. So the Cup of the Mayor of the City of Krakow Jacek Majchrowski went to Lithuania, but quite surprisingly, it was taken by the Baltrex second team, which in the last match defeated 1st Baltrex 12:5.
So the hosts proved hospitable, winning a set of bronze medals. This leaves a certain unsatisfaction, but on the other hand it shows that also in the international group, Juvenia’s youth teams are still at the top. However, they will have to wait at least another year for the Cup of the Mayor of the City of Krakow. The next edition of the Krakow Sevens will be held in September 2024.
Results Krakow Sevens 2023 Saturday 23.09.2023
godzina | Drużyna I | Drużyna II | Wynik | kategoria | Uwagi: | |
1. | 10:00 | Juvenia Kraków | Pomorskie II | 7:29 | U-14 | |
2. | 10:20 | Pomorskie I | Skra Warszawa | 21:0 | U-14 | |
3. | 10:40 | Juvenia Kraków | Pomorskie I | 0:21 | U-16 | |
4. | 11:00 | Łódzkie | Pomorskie II | 19:7 | U-16 | |
5. | 11:20 | Krakodyle Kraków | BaltRex I | 0:43 | U-19 | |
6. | 11:40 | Mazowieckie | BaltRex II | 0:31 | U-19 | |
7. | 12:00 | Juvenia Kraków | Orkan Sochaczew | 14:5 | U-19 | |
8. | 12:20 | Pomorskie II | Skra Warszawa | 12:5 | U-14 | |
9. | 12:40 | Juvenia Kraków | Pomorskie I | 5:57 | U-14 | |
10. | 13:00 | Juvenia Kraków | Łódzkie | 12:5 | U-16 | |
11. | 13:20 | Pomorskie I | Mazowieckie | 0:24 | U-16 | |
12. | 13:40 | Mazowieckie | Pomorskie | 0:36 | U-19 | |
13. | 14:00 | Juvenia Kraków | Krakodyle Kraków | 33:0 | U-19 | |
14. | 14:20 | BaltRex I | Orkan Sochaczew | 28:5 | U-19 | |
15. | 14:40 | Juvenia Kraków | Skra Warszawa | 0:22 | U-14 | |
16. | 15:00 | Pomorskie I | Pomorskie II | 49:7 | U-14 | |
17. | 15:20 | Łódzkie | Mazowieckie | 7:41 | U-16 | |
18. | 15:40 | Pomorskie II | Juvenia Kraków | 7:7 | U-16 | |
19. | 16:00 | BaltRex II | Pomorskie | 27:0 | U-19 | |
20. | 16:20 | Juvenia Kraków | BaltRex I | 5:12 | U-19 | |
21. | 16:40 | Krakodyle Kraków | Orkan Sochaczew | 7:29 | U-19 | |
22. | 17:00 | Pomorskie II | Pomorskie I | 0:42 | U-16 | |
23. | 17:20 | Juvenia Kraków | Mazowieckie | 0:41 | U-16 |
Sunday 24.09.2023
1. | 09:40 | Baltrex II | Krakodyle Kraków | 17:12 | U-19 | ¼ finału |
2. | 10:00 | Juvenia Kraków | Mazowieckie | 36:0 | U-19 | ¼ finału |
3. | 10:20 | Orkan Sochaczew | Pomorskie | 34:0 | U-19 | ¼ finału |
4. | 10:40 | Łódzkie | Pomorskie I | 5:33 | U-16 | |
5. | 11:00 | Mazowieckie | Pomorskie II | 52:0 | U-16 | |
6. | 11:20 | Pomorskie I | Juvenia Kraków | 45:0 | U-14 | ½ finału |
7. | 11:40 | Pomorskie II | Skra Warszawa | 10:7 | U-14 | ½ finału |
8. | 12:00 | Krakodyle Kraków | Pomorskie | 5:7 | U-19 | Miejsca 5-7 |
9. | 12:20 | Baltrex II | Juvenia Kraków | 12:7 | U-19 | ½ finału |
10. | 12:40 | Orkan Sochaczew | Baltrex I | 7:19 | U-19 | ½ finału |
11. | 13:00 | Juvenia Kraków | Skra | 26:5 | U-14 | O 3 miejsce |
12. | 13:20 | Juvenia Kraków | Łódzkie | 19:5 | U-16 | O 3 miejsce |
13. | 13:40 | Pomorskie | Mazowieckie | 7:15 | U-19 | O 5 miejsce |
14. | 14:00 | Juvenia Kraków | Orkan Sochaczew | 17:14 | U-19 | O 3 miejsce |
15. | 14:20 | Pomorskie I | Pomorskie II | 58:0 | U-14 | Finał |
16. | 14:40 | Mazowieckie | Pomorskie I | 33:26 | U-16 | Finał |
17. | 15:00 | Baltrex I | Baltrex II | 5:12 | U-19 | Finał |
Końcowa kwalifikacja Krakow Sevens
Młodzicy (U14)
1. Pomorskie I
2. Pomorskie II
3. Juvenia Kraków
4. Skra Warszawa
Kadeci (U16)
1. Mazowieckie
2. Pomorskie I
3. Juvenia Kraków
4. Łódzkie
5. Pomorskie II
Juniorzy (U19)
1. Baltrex II
2. Baltrex I
3. Juvenia Kraków
4. Orkan Sochaczew
5. Mazowieckie
6. Pomorskie